Charming 3BR/2BA home built in 2021 with modern finishes and an open-concept layout that’s both stylish and functional. The generous primary suite offers a walk-in closet for added comfort. Enjoy the convenience of a one-car garage and a beautifully designed backyard featuring a custom pergola, low-maintenance turf, and stamped concrete deckperfect for relaxing or hosting friends. Nestled in a quiet Homestead community, this move-in-ready gem offers peaceful living and unbeatable value. Don’t miss the chance to make it yours!
MLS # | A11806629 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $265 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 31 |
Listing Provided By | The Lab Realty Group, LLC | Ashley Aguayo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,772 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | 5700 |
Acreage | 3425.00 |
Property View | Other |
Property | 5268 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | ALLAPATTAH GDNS |
School District | Homestead |
Elementary School | Coconut Palm |
Middle School | Cutler Bay |
High School | Homestead |
Listing VS Median (in ALLAPATTAH GDNS) | |
Price: $519,999 low | high Med: $475,000 SqFt: 1,772 low | high Med: 1,772 $ / SqFt: $293 low | high Med: $268 On site: 31 low | high Med: 3.000000 |